G2: FAQ: Component Weights
From LegendWiki
| Component | Weight (lbs) |
|---|---|
| A/C system, underhood parts only | 72 |
| Carpet | 15 |
| Crankshaft pulley, '91-'92 | 5 |
| Crankshaft pulley, '93-'95 | 10 |
| Crankshaft pulley, C35 | 8.5 |
| Crankshaft pulley, C35, aluminum | 3 |
| Exhaust, catalytic converter, plus B-pipe, sedan | 27 |
| Exhaust, Manifold, Type I | 7 |
| Exhaust, Muffler | 26 |
| Exhaust, Y-pipe, Type I | 13 |
| Glass, Sunroof, '91-'92 sedan | 13.5 |
| Hood, coupe | 51 |
| Hood, coupe, aftermarket carbon fiber | 23 |
| Intake Manifold Assembly, no throttle body | 25.5 |
| Power steering system, minus rack | 70 |
| Seat, coupe, front, driver, powered | 75 |
| Seat, coupe, front, passenger, powered | 55 |
| Seat, coupe, front, passenger, unpowered | 48 |
| Seat, coupe, rear, bottom | 12 |
| Seat, coupe, rear, backrest | 19 |
| Spare tire | 28 |
| Trunk lining and carpeting | 11 |
| Wheel, 7 spoke, no tire | 17.4 |
Forum Link Code
Copy this code and paste it on the forum to create a link to this page in your post.
[URL=http://www.acuralegendwiki.org/index.php/G2:_FAQ:_Component_Weights]LegendWiki - G2: FAQ: Component Weights[/URL]

